In this page: Consumer Profile | Marketing opportunities
Sector | Percentage |
---|---|
Transport | 23.6% |
Food and beverages | 23.0% |
Health | 8.3% |
Housing | 6.2% |
Clothing and footwear | 6.1% |
Energy | 4.9% |
Education | 3.4% |
ICT | 3.1% |
Personal care | 1.9% |
Water utility | 1.4% |
City | Population |
---|---|
Sao Paulo | 12,214,500 |
Rio de Janeiro | 6,747,900 |
Brasília | 2,950,600 |
Salvador | 2,885,900 |
Fortaleza | 2,686,600 |
Belo Horizonte | 2,521,600 |
Manaus | 2,208,400 |
Curitiba | 1,948,700 |
Recife | 1,653,500 |
Goiânia | 1,530,300 |
Porto Alegre | 1,488,300 |
Belém | 1,486,900 |
Source: Citypopulation.de, Latest available data - Latest available data.
Life Expectancy in Years | |
---|---|
Men: |
70.7
|
Women: |
77.4
|
Source: World Bank, last available data., 2009 - Latest available data.
Distribution of the Population By Age Bracket in % | |
---|---|
Under 5: |
7.8%
|
6 to 14: |
17.7%
|
16 to 24: |
17.3%
|
25 to 69: |
52.7%
|
Over 70: |
4.5%
|
Over 80: |
1.5%
|
Source: United Nations, Department of Economic and Social Affairs, Population Division, Prospects 2010 - Latest available data.
Average Age of the Head of the Household | 29.5 Years |
---|---|
Total Number of Households (in million) | 54.6 |
Average Size of the Households | 3.5 Persons |
Percent of Households of 1 Person | 11.1% |
Percent of Households of 2 Persons | 20.5% |
Percent of Households of 3 or 4 Persons | 47.0% |
Percent of Households of 5 Persons and More | 20.5% |
Source: PNAD 1996, 1996; National statistics institute (IBGE), 2006 - Latest available data.
Purchasing Power Parity | 2020 | 2021 | 2022 | 2023 (e) | 2024 (e) |
---|---|---|---|---|---|
Purchasing Power Parity (Local Currency Unit per USD) | 2.37 | 2.53 | 2.56 | 2.62 | 2.67 |
Source: IMF – World Economic Outlook Database, Latest Available Data
Definition: Purchasing Power Parity is the Number of Units of a Country's Currency Required to Buy the Same Amounts of Goods and Services in the Domestic Market as USD Would Buy in the United States.Note: (e) Estimated Data
Household Final Consumption Expenditure | 2019 | 2020 | 2021 |
---|---|---|---|
Household Final Consumption Expenditure (Million USD, Constant Price 2000) |
1,187,152 | 1,122,648 | 1,162,387 |
Household Final Consumption Expenditure (Annual Growth, %) |
2.6 | -5.4 | 3.5 |
Household Final Consumption Expenditure per Capita (USD, Constant Price 2000) |
5,606 | 5,266 | 5,423 |
Source: World Bank, Latest Available Data
Consumption Expenditure By Product Category as % of Total Expenditure | 2015 |
---|---|
Housing, water, electricity, gas and other fuels | 24.2% |
Food and non-alcoholic beverages | 17.7% |
Miscellaneous goods and services | 9.2% |
Furnishings, household equipment and routine maintenance of the house | 9.2% |
Transport | 8.9% |
Health | 7.2% |
Restaurants and hotels | 6.1% |
Clothing and footwear | 6.0% |
Communication | 5.1% |
Education | 2.8% |
Alcoholic beverages, tobacco and narcotics | 2.6% |
Recreation and culture | 0.9% |
Source: UN Data, Latest available data
Information Technology and Communication Equipment, per 100 Inhabitants | 2012 |
---|---|
Telephone Subscribers | 123.2 |
Main Telephone Lines | 22.3 |
Cellular mobile subscribers | 123.2 |
Internet Users | 49.8 |
PCs | 16.1 |
Source: International Telecommunication Union, Latest available data
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: January 2023