In this page: Consumer Profile | Marketing opportunities
Sector | Percentage |
---|---|
Housing, water, electricity, gas and other fuels | 21.7% |
Restaurant and Hotels | 16.8% |
Food and non-alcoholic beverages | 12.3% |
Transport | 11.6% |
Miscellaneous goods and services | 9.5% |
Leisure and Culture | 7.4% |
Clothing and Shoes | 4.4% |
Furnishings, household equipment and everyday house maintenance | 4.3% |
Health | 4.1% |
Alcoholic beverages, tobacco and narcotics | 3.6% |
Communication | 2.6% |
Education | 1.8% |
Source: OECD Stats, 2017.
City | Population |
---|---|
Madrid | 3,334,800 |
Barcelona | 1,664,200 |
Valencia | 800,300 |
Sevilla | 691,400 |
Zaragoza | 681,900 |
Malaga | 578,500 |
Murcia | 459,400 |
Palma | 422,600 |
Las Palmas | 381,300 |
Bilbao | 350,200 |
Source: Citypopulation.de, Latest available data - Latest available data.
Life Expectancy in Years | |
---|---|
Men: |
79.7
|
Women: |
85.1
|
Source: World Bank, latest available data.
Distribution of the Population By Age Bracket in % | |
---|---|
Under 5: |
5.4%
|
6 to 14: |
9.5%
|
16 to 24: |
10.4%
|
25 to 69: |
62.0%
|
Over 70: |
12.7%
|
Over 80: |
5.0%
|
Source: United Nations, Department of Economic and Social Affairs, Population Division, Prospects 2010 - Latest available data.
Average Age of the Head of the Household | 0.0 Years |
---|---|
Total Number of Households (in million) | 16.7 |
Average Size of the Households | 2.9 Persons |
Percent of Households of 1 Person | 18.0% |
Percent of Households of 2 Persons | 22.3% |
Percent of Households of 3 or 4 Persons | 41.0% |
Percent of Households of 5 Persons and More | 11.9% |
Source: , National Statistics Institute (INE), 2008 - Latest available data.
Purchasing Power Parity | 2020 | 2021 | 2022 | 2023 (e) | 2024 (e) |
---|---|---|---|---|---|
Purchasing Power Parity (Local Currency Unit per USD) | 0.62 | 0.61 | 0.59 | 0.60 | 0.60 |
Source: IMF – World Economic Outlook Database, Latest Available Data
Definition: Purchasing Power Parity is the Number of Units of a Country's Currency Required to Buy the Same Amounts of Goods and Services in the Domestic Market as USD Would Buy in the United States.Note: (e) Estimated Data
Household Final Consumption Expenditure | 2019 | 2020 | 2021 |
---|---|---|---|
Household Final Consumption Expenditure (Million USD, Constant Price 2000) |
760,456 | 667,388 | 707,245 |
Household Final Consumption Expenditure (Annual Growth, %) |
1.1 | -12.2 | 6.0 |
Household Final Consumption Expenditure per Capita (USD, Constant Price 2000) |
16,134 | 14,090 | 14,916 |
Source: World Bank, Latest Available Data
Consumption Expenditure By Product Category as % of Total Expenditure | 2017 |
---|---|
Housing, water, electricity, gas and other fuels | 21.7% |
Restaurants and hotels | 16.8% |
Food and non-alcoholic beverages | 12.3% |
Transport | 11.6% |
Miscellaneous goods and services | 9.5% |
Recreation and culture | 7.4% |
Clothing and footwear | 4.4% |
Furnishings, household equipment and routine maintenance of the house | 4.3% |
Health | 4.1% |
Alcoholic beverages, tobacco and narcotics | 3.6% |
Communication | 2.6% |
Education | 1.8% |
Source: OECD Stats, Latest available data
Information Technology and Communication Equipment, per 100 Inhabitants | 2012 |
---|---|
Telephone Subscribers | 114.2 |
Main Telephone Lines | 41.1 |
Cellular mobile subscribers | 114.2 |
Internet Users | 72.0 |
PCs | 39.3 |
Source: International Telecommunication Union, Latest available data
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023