In this page: Corporate Taxes | Accounting Rules | Consumption Taxes | Individual Taxes | Double Taxation Treaties | Sources of Fiscal Information
Corporate tax (for companies with share capital exceeding JPY 100 million) | 23.2% |
Companies with paid-in capital of JPY 100 million or less, except for a company wholly owned by a company that has paid-in capital of JPY 500 million or more | - First JPY 8 million per annum: 15% - First JPY 8 million per annum if the annual average taxable income for the three fiscal years prior to the fiscal year in question exceeds JPY 1.5 billion; 19% - Over JPY 8 million per annum: 23.2% |
Local taxes | 2.390% (corporate taxpayers are required to file and pay the national local corporate tax at a fixed rate of 10.3% of their corporate tax liabilities - 23.2% x 10.3%) |
Standard enterprise tax (for companies with share capital exceeding JPY 100 million) | standard rate of 3.6% of taxable profits; 1.2% of a “value-added” factor; and 0.5% of share capital and capital surplus |
Standard enterprise tax (for companies with share capital up to JPY 100 million) | progressive standard rates up to 9.6%, imposed only on taxable profits |
Inhabitant’s tax (imposed on a corporation’s income allocated to each prefecture and city) | determined by the local government, comprises the corporation tax levy (levied as a percentage of national corporate income tax), and a per capita levy (determined based on capital and the number of employees) |
Effective tax rate (after deducting the enterprise tax, including local corporate special tax or special corporate business tax) | - 30.62% for companies with share capital exceeding JPY 100 million (based on the maximum rates applicable in Tokyo to a company whose paid-in capital is over JPY 100 million) - 34.59% for companies with share capital up to JPY 100 million |
An annual fixed assets tax is levied by local tax authorities on real property and depreciable fixed assets used for business purposes. Real property is taxed at 1.7% of its value, as appraised by the local tax authorities. The tax on depreciable fixed assets is assessed at 1.4% of the cost after statutory depreciation. For certain fixed assets acquired by 31 March 2025 under an accredited plan, the taxable basis for small and medium-sized enterprises will be reduced by one-half or one-third.
A prefectural real estate acquisitions tax of 3% to 4% (generally reduced to 1.5% to 2% through 31 March 2024) is applied to the assessed value when land or buildings are acquired. Additionally, a real estate registration tax is imposed on the assessed value of real property at rates ranging from 0.4% to 2%, depending on the type of transfer.
Registration and license tax is levied where certain property is registered, at a rate from 0.1% to 2% of the taxable basis or at a fixed amount. A share registration tax is assessed at 0.7% on the registration of new or additional share capital.
Business premises tax is levied and designated by certain cities in Japan, including Tokyo, Osaka, Nagoya, Fukuoka, and other cities with populations exceeding 300,000. Corporations using business premises larger than 1,000 square meters and/or employing more than 100 people in a designated city are required to pay this tax. The tax is based on the physical footprint of the business (JPY 600 per square meter) and the gross payroll (0.25% of gross payroll).
Social security contributions paid by the employer amount to a maximum of 16.23%.
If an individual shareholder, along with family members, holds over 50% of a Japanese corporation's total issued shares or voting rights, whether directly or indirectly, the corporation is categorized as a family corporation, except for those with paid-in capital of JPY 100 million or less, and is subject to both corporation tax and family corporation tax. The family corporation tax is applied to the corporation's undistributed current earnings exceeding specified limits, calculated by deducting 40% of income, JPY 20 million, or 25% of the year-end capital amount minus capital reserves, from the undistributed current earnings. The tax rates are 10% for the first JPY 30 million of undistributed earnings annually, 15% for the next JPY 70 million, and 20% for amounts exceeding JPY 100 million annually.
Japan | OECD | United States | Germany | |
---|---|---|---|---|
Number of Payments of Taxes per Year | 19.0 | 10.1 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 128.5 | 163.6 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 46.7 | 41.6 | 36.6 | 48.8 |
Source: The World Bank - Doing Business, Latest data available.
You can contact the Board of Audit of Japan, the Japan Corporate Auditors Association (JCAA) and the Certified Public Accountants and Auditing Oversight Board.
Taxable Income | Rate |
Less than JPY 1.95 million | 5% |
From JPY 1.95 to 3.3 million | 10% + JPY 97,500 |
From JPY 3.3 to 6.95 million | 20% + JPY 232,500 |
From JPY 6.95 to 9 million | 23% + JPY 962,500 |
From JPY 9 to 18 million | 33% + JPY 1,434,000 |
From JPY 18 to 40 million | 40% + JPY 4,404,000 |
More than JPY 40 million | 45% + JPY 13,204,000 |
Special Tax for Reconstruction Assistance will be applied from 2013 to 2037 (to help with Tohoku earthquake disaster recovery) | 2.1% of income tax |
Local Inhabitant’s Tax | 10%, levied on a taxpayer’s prior year income. The standard annual amount is JPY 5,000. |
Non-residents' Employment Income | Flat 20.42% national income tax on gross compensation (including the 2.1% surtax; no deductions available) plus 10% local inhabitant’s tax (if registered as a resident as of 1 January of the current year). |
Foreign tax credits are provided for resident taxpayers on foreign-source income, though generally limited to the lesser of foreign income tax paid or the Japanese tax payable on the income base.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2025